These are the latest TSA Baggage Guidelines for 2019 , we check these on a monthly basis and update whenever there are changes.
Fishing rods are permitted in carry-on and checked bags; however, passengers should check with the airline to confirm that the fishing rod fits within size limitations for carry-on items.
Sharp fishing tackle that may be considered dangerous, such as large fish hooks, should be sheathed, securely wrapped, and packed in your checked bags. Like other high-value objects, you may wish to pack expensive reels or fragile tackle that does not pose a security threat (small flies) in your carry-on bags.
All Sizes Assume Eco Class, X=Height Y= Width Z = Depth, Personal item i.e HandBag
Airline | Carry On | Size Allowed | Weight | + 1 Small Personal Item |
Air Canada | Yes | 21.5" x15.5"x9" 55cm x40cm x23cm | 10Kg/22Lbs | Yes |
Air France | Yes | 21.7" x13.8"x9.9" 55cmx35cmx25cm | 10Kg/22lbs | Depends on travel cabin |
Air Tran Airways | Yes | X + Y + Z =55" Total X = Y + Z=140cm Total | 23Kg/51lbs | Yes |
Alaska Airways | Yes | X + Y + Z =55" Total X = Y + Z=132cm Total | No Weight Limit | Yes $25 Fee |
American Airlines | Yes | 22"x 14"x 9" 56cm x 36cm x 23cm | No Weight Limit | Yes |
British Airways | Yes | 16" x 12" x 6" 40cm x 20cm x 20cm | 23Kg | Yes |
Delta | Yes | 22"x 14"x 9" 56cm x 36cm x 23cm | 7Kg | Yes |
Emirates | Yes | 22" x 15" x 8" 55cm x3 36cm x 20cm | 7Kg/15lbs | Only For Business Class |
Frontier Airlines | Must Fit under the seat | 8"x14"x8" 55cmx38cm x 20cm | 16Kg/35lbs | No |
Hawaiian Airlines | Yes | 22"x14"x9" | No Weight Limit | Yes |
Jet Blue Airways | Yes | 22"x14"x9" | 20Kg/50lbs | Yes |
Lufthansa | Yes | 22"x15.5"x9" 56cm X 40cm x 23cm | 8Kg/17.6lbs | Yes |
Quantas Airways | Yes | 56"x36"x23" 48cm X 34cm x 23cm | 7Kg/15lbs | Yes |
Qatar Airways | Yes | 20" x 15" 10" 50cm x 37cm x 25cm | 7Kg/15lbs | Yes |
Singapore Airways | Yes | X + Y + Z = 61" Total X + Y + Z =155cm Total | 7Kg/15lbs | Yes |
Southwest Airlines | Yes |
24" x 16" x 10" 60cm x40.6cm x25.4cm |
No Weight Limit | Yes |
U.S Airways | Yes | 22" x 14" x 9 " 56cm x 36cm x 23cm | No Weight Limit | Yes |
Untied Airlines | Yes | 22" x 14 x9" | No Weight Limit | Yes |
Virgin America | Yes | 24"x16"x10" 60cmx41cm x 25cm | 50lbs/22KG | Yes |
Westjet | Yes | 21" x 15" x 9" 53cm x 33cm x 28cm | No Weight Limit | Yes |